Records & Honours
A Mountain Built of Silverware
From a Madeira teenager to the all-time leading scorer in men's international football — here is the hard data behind that claim. Figures as of November 2026.
985Career goals
5Ballon d'Or
146International goals
36Major trophies
The 146 goals came in 234 caps — the all-time record in men's international football.
Team Honours By competition
| Competition | Titles | Years |
|---|---|---|
| UEFA Champions League | 5 | 2008 · 2014 · 2016 · 2017 · 2018 |
| UEFA European Championship | 1 | 2016 |
| UEFA Nations League | 2 | 2019 · 2025 |
| Premier League | 3 | 2007 · 2008 · 2009 |
| La Liga | 2 | 2012 · 2017 |
| Serie A | 2 | 2019 · 2020 |
| FIFA Club World Cup | 4 | 2008 · 2014 · 2016 · 2017 |
Individual Honours The individual record
| Award | Times | Years |
|---|---|---|
| Ballon d'Or | 5 | 2008 · 2013 · 2014 · 2016 · 2017 |
| UEFA Champions League top scorer | 7 | 2008 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 |
| European Golden Shoe | 4 | 2008 · 2011 · 2014 · 2015 |
| UEFA Champions League Squad of the Season | — | Multiple selections |
World Cup The biggest stage
| Matches played | 27 | 2006 · 2010 · 2014 · 2018 · 2022 · 2026 |
| Goals scored | 11 | Appeared in six World Cups |
In November 2026 he retired from the Portugal national team.
See the full career timeline →